2020 Runoffs – CenDiv Participation
At the SCCA 2020 Runoffs at Road America the week of October 2 – 11, CenDiv had 139 of the 577 entries for the 26 races!
Congratulations to our CenDiv podium winners:
| Driver | Region | Class | Pos | Start Pos | Special Recognition | |
|---|---|---|---|---|---|---|
| Mark Boden | CHI | T1 | 1 | 2 | ||
| Greg Gyann | CHI | P2 | 1 | 2 | ||
| Mark Boden | CHI | T2 | 1 | 4 | ||
| Michael Borden | Milw | T4 | 1 | 3 | New Lap Record | |
| Steve Sargis | BVR | HP | 1 | 3 | ||
| James French | Milw | P1 | 1 | 1 | New Lap Record | |
| Thomas Herb | CHI | T1 | 2 | 4 | ||
| Dave Ruehlow | Milw | GT1 | 2 | 3 | ||
| William Trainer | CHI | HP | 2 | 10 | ||
| Andrew Whitston | Milw | FV | 2 | 2 | ||
| Max Grau | GtRv | FE2 | 2 | 3 | ||
| Joe Boden | CHI | T2 | 3 | 5 | ||
| Jeffrey Bartz | Milw | FF | 3 | 4 | ||
| Cliff Ebben | Milw | GT1 | 3 | 5 | ||
| Michael Varacins | CHI | FC | 3 | 5 | ||
| Jason W Vinkemulder | Milw | FX | 3 | 6 | Sunoco Hard Charger | |
| Mike Origer | CHI | HP | 3 | 7 | ||
| Brian French | Milw | P1 | 3 | 7 | ||

